Property Attributes
- MLS#3627279
- TypeSingle Family
- Listing Status Active
- CountyCHEATHAM
- CityChapmansboro
- NeighborhoodGolden Pond Sub Phase III
- Zip37035
- StyleRanch
- Year Built1998
- Taxes$ 1616
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3 bed 2 bath home with extra room. 1 acre MASSIVE 30x48 garage with car. 3 bedroom 2 bathroom home with MASSIVE extra room that could be a 4th bedroom. MASSIVE 30x48 garage with a car lift 1 acre lot with a fenced in back yard Large deck for entertaining Built in 1998
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary | Sycamore Middle School | Sycamore High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $360,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 8 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cheatham County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Golden Pond Sub Phase III |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From I-24,take Exit 24 (Hwy 49). Head toward Pleasant View. Veer right before U.S. Bank. At the second stop sign,turn right onto Old Clarksville Pike,right onto Porter Morris Rd,then left onto Golden |
| High School | Sycamore High School |
| City | Chapmansboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pleasant View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1616 |
| Middle/Junior High School | Sycamore Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.02 |
| Building Area Total | 1560 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.